Data Tables Template

24-hour TSP Monitoring Results                            
Station AM3                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Mar-12 11:06 03-Mar-12 11:06 Cloudy 2.7071 2.8400 6195.32 6219.32 24.00 1.21 1.21 1.21 76 181 260 Constrcution work in progress 0481 1365
08-Mar-12 15:10 09-Mar-12 15:10 Cloudy 2.6940 2.7980 6222.32 6246.32 24.00 1.21 1.21 1.21 60 181 260 Constrcution work in progress 0481 1368
14-Mar-12 11:06 15-Mar-12 11:06 Cloudy 2.7014 2.7963 6249.32 6273.32 24.00 1.21 1.21 1.21 54 181 260 Constrcution work in progress 0481 1371
20-Mar-12 15:10 21-Mar-12 15:10 Fine 2.6952 2.8121 6276.32 6300.32 24.00 1.21 1.21 1.21 67 181 260 Constrcution work in progress 0481 1374
26-Mar-12 11:06 27-Mar-12 11:06 Sunny 2.7143 2.8447 6303.32 6327.32 24.00 1.24 1.24 1.24 73 181 260 Constrcution work in progress 0481 1376
31-Mar-12 14:56 01-Apr-12 14:56 Fine 2.7006 2.8569 6330.32 6354.32 24.00 1.24 1.24 1.24 88 181 260 Constrcution work in progress 0481 1402
                        Min. 54          
                    Max. 88          
                        Average 70